Size Guide
Every Ace piece is thoughtfully designed with a modern, tailored fit that moves with you - whether you're swinging on the course or stepping into the clubhouse. Refer to the guide below to find your ideal fit.
tops
Inches
| Size | Bust | Waist | Hips | Shoulder |
|---|---|---|---|---|
| XS (AU 6) | 31-32 | 24-25 | 33-34 | 19 |
| S (AU 8) | 33-34 | 26-27 | 35-36 | 20 |
| M (AU 10) | 35-36 | 28-29 | 37-38 | 21 |
| L (AU 12) | 37-38 | 30-31 | 39-40 | 22 |
| XL (AU 14) | 39-40 | 32-33 | 41-42 | 23 |
centimeters
| Size | Bust | Waist | Hips | Shoulder |
|---|---|---|---|---|
| XS (AU 6) | 79-81 | 61-64 | 84-86 | 48 |
| S (AU 8) | 84-86 | 66-69 | 89-91 | 51 |
| M (AU 10) | 89-91 | 71-74 | 94-97 | 53.5 |
| L (AU 12) | 94-97 | 76-79 | 99-102 | 56 |
| XL (AU 14) | 99-102 | 81-84 | 104-107 | 58.5 |
Bottoms
inches
| Size | Waist | Hips | Length | Lululemon Size |
|---|---|---|---|---|
| XS (AU 6) | 24-25 | 33-34 | 15 | 4 |
| S (AU 8) | 26-27 | 35-36 | 16 | 6 |
| M (AU 10) | 28-29 | 37-38 | 17 | 8 |
| L (AU 12) | 30-31 | 39-40 | 18 | 10 |
| XL (AU 14) | 32-33 | 41-42 | 19 | 12 |
centimeters
| Size | Waist | Hips | Length | Lululemon Size |
|---|---|---|---|---|
| XS (AU 6) | 61-64 | 84-86 | 38 | 4 |
| S (AU 8) | 66-69 | 89-91 | 41 | 6 |
| M (AU 10) | 71-74 | 94-97 | 43 | 8 |
| L (AU 12) | 76-79 | 99-102 | 46 | 10 |
| XL (AU 14) | 81-84 | 104-107 | 48 | 12 |
Fit notes and model measurements are included on each product page to help you find your perfect size.